
M. Kudus
About
Height
177
Weight
70
Born
Wed, 02/08/00
Birthplace
Accra, Ghana
Match stats
| Match | Score | Min | G | A | Rtg | |
|---|---|---|---|---|---|---|
Career
| Season / Club | Apps | Min | G | A | Rtg | |
|---|---|---|---|---|---|---|
| 2025/26 | ||||||
Tottenham Premier League · Attackers | 19 | 25h 45m | 2 | 5 | 6.9 | |
Al Taawon Pro League · Attackers | 1 | 46m | 0 | 0 | 6.7 | |
Tottenham League Cup · Midfielders | 1 | 25m | 0 | 0 | 6.3 | |
Tottenham UEFA Champions League · Attackers | 3 | 4h 31m | 1 | 0 | 7.0 | |
Tottenham UEFA Super Cup · Midfielders | 1 | 1h 30m | 0 | 0 | 7.9 | |
| Total | 25 | 32h 57m | 3 | 5 | 7.0 | |
| 2024/25 | ||||||
West Ham Premier League · Midfielders | 31 | 43h 24m | 5 | 3 | 6.8 | |
| 1 | 1h 30m | 0 | 0 | 6.2 | ||
West Ham League Cup · Midfielders | 1 | 28m | 0 | 1 | 6.5 | |
| Total | 33 | 45h 22m | 5 | 4 | 6.5 | |
| 2023/24 | ||||||
West Ham Premier League · Midfielders | 27 | 41h 27m | 8 | 6 | 7.0 | |
| — | — | 0 | 0 | — | ||
West Ham League Cup · Midfielders | 3 | 4h 10m | 1 | 0 | 7.0 | |
Ajax UEFA Europa League · Midfielders | 1 | 1h 30m | 3 | 0 | 7.5 | |
West Ham UEFA Europa League · Midfielders | 9 | 12h 51m | 5 | 0 | 7.5 | |
Ghana World Cup - Qualification Africa · Midfielders | 5 | 8h 1m | 1 | 0 | — | |
| Total | 45 | 67h 59m | 18 | 6 | 7.2 | |
| 2022/23 | ||||||
Ajax UEFA Champions League · Midfielders | 5 | 7h 32m | 4 | 2 | 7.2 | |
Ajax UEFA Europa League · Midfielders | 2 | 3h 0m | 1 | 0 | 6.5 | |
| 3 | 4h 9m | 2 | 0 | 7.7 | ||
Ghana World Cup - Qualification Africa · Midfielders | 6 | 7h 21m | 1 | 0 | — | |
| Total | 16 | 22h 2m | 8 | 2 | 7.1 | |
| 2021/22 | ||||||
Ajax UEFA Champions League · Midfielders | 1 | 23m | 0 | 0 | 6.9 | |
| 2020/21 | ||||||
Ajax UEFA Champions League · Midfielders | 1 | 9m | 0 | 0 | 6.7 | |
Ajax UEFA Europa League · Midfielders | 1 | 46m | 0 | 0 | 6.8 | |
| Total | 2 | 55m | 0 | 0 | 6.8 | |
| 2018/19 | ||||||
FC Nordsjaelland UEFA Europa League · Midfielders | 1 | 1h 33m | 0 | 0 | — | |
Injury History
10 incidentsHip Injury
01/04/25 → 04/04/25
Knee Injury
20/03/24 → 29/03/24
Knock
30/12/23 → 18/01/24
Illness
26/11/23 → 02/12/23
Hamstring
07/04/23 → 05/05/23
Knock
16/11/21 → 05/02/22
Knock
17/07/21 → 17/09/21
Knock
11/01/21 → 27/01/21
Knee Injury
23/10/20 → 09/01/21
Knock
28/09/20 → 17/10/20
