
S. Mignolet
About
Height
193
Weight
88
Born
Sun, 06/03/88
Birthplace
Sint-Truiden, Belgium
Match stats
| Match | Score | Min | G | A | Rtg | |
|---|---|---|---|---|---|---|
Career
| Season / Club | Apps | Min | G | A | Rtg | |
|---|---|---|---|---|---|---|
| 2025/26 | ||||||
Club Brugge KV Jupiler Pro League · Goalkeepers | 12 | 17h 3m | 0 | 0 | 7.2 | |
Club Brugge KV UEFA Champions League · Goalkeepers | 8 | 10h 49m | 0 | 0 | 7.1 | |
| Total | 20 | 27h 52m | 0 | 0 | 7.1 | |
| 2024/25 | ||||||
Club Brugge KV UEFA Champions League · Goalkeepers | 12 | 18h 0m | 0 | 0 | 7.1 | |
| 2023/24 | ||||||
Club Brugge KV UEFA Europa Conference League · Goalkeepers | 14 | 21h 0m | 0 | 0 | 7.0 | |
| 2022/23 | ||||||
Club Brugge KV UEFA Champions League · Goalkeepers | 8 | 12h 0m | 0 | 0 | 7.4 | |
| — | — | 0 | 0 | — | ||
| Total | 8 | 12h 0m | 0 | 0 | 7.4 | |
| 2021/22 | ||||||
Club Brugge KV UEFA Champions League · Goalkeepers | 6 | 9h 0m | 0 | 0 | 6.8 | |
| 2020/21 | ||||||
Club Brugge KV UEFA Champions League · Goalkeepers | 5 | 7h 30m | 0 | 0 | 6.7 | |
Club Brugge KV UEFA Europa League · Goalkeepers | 2 | 3h 0m | 0 | 0 | 6.5 | |
Belgium World Cup - Qualification Europe · Goalkeepers | 1 | 1h 30m | 0 | 0 | 6.9 | |
| Total | 8 | 12h 0m | 0 | 0 | 6.7 | |
| 2019/20 | ||||||
Club Brugge KV UEFA Champions League · Goalkeepers | 10 | 15h 0m | 0 | 0 | 6.7 | |
Club Brugge KV UEFA Europa League · Goalkeepers | 2 | 3h 0m | 0 | 1 | 7.1 | |
| Total | 12 | 18h 0m | 0 | 1 | 6.9 | |
| 2018/19 | ||||||
Liverpool Premier League · Goalkeepers | — | — | 0 | 0 | — | |
| 1 | 1h 30m | 0 | 0 | 5.9 | ||
Liverpool League Cup · Goalkeepers | 1 | 1h 30m | 0 | 0 | 7.0 | |
Liverpool UEFA Champions League · Goalkeepers | — | — | 0 | 0 | — | |
| — | — | 0 | 0 | — | ||
Belgium World Cup - Qualification Europe · Goalkeepers | — | — | 0 | 0 | — | |
| Total | 2 | 3h 0m | 0 | 0 | 6.5 | |
| 2017/18 | ||||||
Liverpool Premier League · Goalkeepers | 19 | 28h 30m | 0 | 0 | 6.7 | |
| 1 | 1h 30m | 0 | 0 | 6.2 | ||
Liverpool League Cup · Goalkeepers | — | — | 0 | 0 | — | |
Liverpool UEFA Champions League · Goalkeepers | 2 | 3h 0m | 0 | 0 | 7.0 | |
| Total | 22 | 33h 0m | 0 | 0 | 6.6 | |
| 2016/17 | ||||||
Liverpool Premier League · Goalkeepers | 28 | 42h 0m | 0 | 0 | 6.9 | |
| — | — | 0 | 0 | — | ||
Liverpool League Cup · Goalkeepers | 3 | 4h 30m | 0 | 0 | — | |
| Total | 31 | 46h 30m | 0 | 0 | 6.9 | |
| 2015/16 | ||||||
Liverpool Premier League · Goalkeepers | 34 | 51h 0m | 0 | 0 | 6.7 | |
| 3 | 5h 0m | 0 | 0 | — | ||
Liverpool League Cup · Goalkeepers | 3 | 5h 30m | 0 | 0 | — | |
Liverpool UEFA Europa League · Goalkeepers | 15 | 22h 30m | 0 | 0 | 6.9 | |
| Total | 55 | 84h 0m | 0 | 0 | 6.8 | |
| 2014/15 | ||||||
Liverpool Premier League · Goalkeepers | 35 | 53h 44m | 0 | 0 | 7.3 | |
| 7 | 10h 30m | 0 | 0 | — | ||
Liverpool League Cup · Goalkeepers | 3 | 5h 30m | 0 | 0 | — | |
Liverpool UEFA Champions League · Goalkeepers | 6 | 9h 0m | 0 | 0 | — | |
Liverpool UEFA Europa League · Goalkeepers | 2 | 3h 30m | 0 | 0 | — | |
| — | — | 0 | 0 | — | ||
| Total | 53 | 82h 14m | 0 | 0 | 7.3 | |
| 2013/14 | ||||||
Liverpool Premier League · Goalkeepers | 38 | 57h 0m | 0 | 0 | — | |
| — | — | 0 | 0 | — | ||
Liverpool League Cup · Goalkeepers | 2 | 3h 30m | 0 | 0 | — | |
| Total | 40 | 60h 30m | 0 | 0 | — | |
| 2012/13 | ||||||
Sunderland Premier League · Goalkeepers | 38 | 57h 0m | 0 | 0 | — | |
Sunderland FA Cup · Goalkeepers | 2 | 3h 0m | 0 | 0 | — | |
Sunderland League Cup · Goalkeepers | — | — | 0 | 0 | — | |
| Total | 40 | 60h 0m | 0 | 0 | — | |
| 2011/12 | ||||||
Sunderland Premier League · Goalkeepers | 29 | 42h 52m | 0 | 0 | — | |
Sunderland FA Cup · Goalkeepers | 6 | 9h 30m | 0 | 0 | — | |
Sunderland League Cup · Goalkeepers | — | — | 0 | 0 | — | |
| Total | 35 | 52h 22m | 0 | 0 | — | |
| 2010/11 | ||||||
Sunderland Premier League · Goalkeepers | 23 | 34h 30m | 0 | 0 | — | |
Injury History
10 incidentsGroin Injury
19/09/25 → Ongoing
Chest Injury
25/04/25 → 03/05/25
Knee Injury
21/04/25 → 23/04/25
Concussion
17/03/25 → 29/03/25
Hamstring
18/03/24 → 27/04/24
Hamstring
29/02/24 → 13/03/24
Hand Injury
02/09/18 → 14/09/18
Knock
01/08/18 → 19/08/18
Hamstring
16/12/15 → 23/12/15
Broken Nose
30/10/11 → 30/12/11
