
A. Danjuma
AttackersNetherlands28y
About
Height
178
Weight
74
Born
Fri, 31/01/97
Birthplace
Lagos, Nigeria
3Goals
2Assists
20Started
0Matches
29h 45mMins
6.7Rating
0Yellow
0Red card
Match stats
| Match | Score | Min | G | A | Rtg | |
|---|---|---|---|---|---|---|
Career
| Season / Club | Apps | Min | G | A | Rtg | |
|---|---|---|---|---|---|---|
| 2025/26 | ||||||
| 18 | 27h 7m | 3 | 2 | 6.8 | ||
Valencia Copa del Rey · Midfielders | 2 | 2h 38m | 0 | 0 | 6.6 | |
| Total | 20 | 29h 45m | 3 | 2 | 6.7 | |
| 2024/25 | ||||||
Villarreal La Liga · Attackers | 3 | 3h 23m | 2 | 0 | 6.8 | |
| 21 | 22h 25m | 2 | 0 | 6.8 | ||
Everton Premier League · Attackers | — | — | 0 | 0 | — | |
Valencia Copa del Rey · Attackers | 16 | 9h 55m | 1 | 0 | 6.7 | |
Girona Copa del Rey · Attackers | 2 | 2h 10m | 0 | 0 | — | |
Girona UEFA Champions League · Attackers | 6 | 6h 26m | 1 | 2 | 6.9 | |
| Total | 48 | 44h 19m | 6 | 2 | 6.8 | |
| 2023/24 | ||||||
Villarreal La Liga · Attackers | — | — | 0 | 0 | — | |
Everton Premier League · Attackers | 16 | 9h 55m | 1 | 0 | 6.7 | |
| 1 | 1h 32m | 0 | 0 | 7.1 | ||
Everton League Cup · Attackers | 3 | 4h 8m | 1 | 0 | 7.0 | |
| Total | 20 | 15h 35m | 2 | 0 | 6.9 | |
| 2022/23 | ||||||
Villarreal La Liga · Attackers | 6 | 8h 0m | 2 | 0 | 6.6 | |
Tottenham Premier League · Attackers | 1 | 2h 42m | 1 | 0 | 6.5 | |
Villarreal Copa del Rey · Attackers | 1 | 1h 40m | 2 | 0 | — | |
| 1 | 27m | 1 | 0 | 6.7 | ||
Tottenham UEFA Champions League · Attackers | 1 | 9m | 0 | 0 | 6.2 | |
Villarreal UEFA Europa Conference League · Attackers | 3 | 3h 56m | 2 | 0 | 6.6 | |
| Total | 13 | 16h 54m | 8 | 0 | 6.5 | |
| 2021/22 | ||||||
Bournemouth Championship · Attackers | — | — | 0 | 0 | — | |
Villarreal La Liga · Attackers | 17 | 24h 37m | 10 | 3 | 7.0 | |
Villarreal Copa del Rey · Attackers | — | — | 0 | 0 | — | |
Bournemouth League Cup · Attackers | — | — | 0 | 0 | — | |
Villarreal UEFA Champions League · Attackers | 10 | 15h 8m | 6 | 1 | 6.9 | |
| Total | 27 | 39h 45m | 16 | 4 | 6.9 | |
| 2020/21 | ||||||
Bournemouth Championship · Attackers | 31 | 44h 42m | 17 | 7 | 7.2 | |
Bournemouth FA Cup · Attackers | 2 | 2h 48m | 0 | 1 | 7.0 | |
Bournemouth League Cup · Attackers | — | — | 0 | 0 | — | |
Netherlands World Cup - Qualification Europe · Attackers | 2 | 3h 17m | 1 | 1 | 7.4 | |
| Total | 35 | 50h 47m | 18 | 9 | 7.2 | |
| 2019/20 | ||||||
Bournemouth Premier League · Attackers | 6 | 10h 26m | 0 | 0 | 6.5 | |
Bournemouth FA Cup · Attackers | — | — | 0 | 0 | — | |
Bournemouth League Cup · Attackers | 1 | 29m | 0 | 0 | 6.7 | |
| Total | 7 | 10h 55m | 0 | 0 | 6.6 | |
| 2018/19 | ||||||
Club Brugge KV UEFA Champions League · Attackers | 2 | 2h 46m | 1 | 0 | 7.0 | |
